Centre for Modeling Human Disease


Body Composition
Average (Avg) & Standard Deviation (SD)Bone Composition Protocol (in PDF)


Select Strain  Age  Mice  Sex


  Age(wk) Strain Machine Mice Sex # of Mice Weight(g) Bone Mineral Density(g/cm2) Bone Mineral Content(g) Bone Area(cm2) Lean Weight(g) Fat Weight(g) Percent Fat(%) Total Tissue Weight(g)
Avg SD Avg SD Avg SD Avg SD Avg SD Avg SD Avg SD Avg SD
1 8 new LM F 26 16.8 2.6 0.0448 0.0061 0.3343 0.0853 7.35 1.10 13.48 2.02 2.44 0.56 15.30 1.62 15.92 2.46
2 8 new Others F 25 18.7 3.0 0.0451 0.0090 0.3552 0.1330 7.63 1.33 14.58 2.08 3.13 0.83 17.42 2.10 17.71 2.83
3 8 new Control F 13 15.2 1.4 0.0388 0.0013 0.2594 0.0207 6.69 0.35 11.59 1.17 2.33 0.41 16.68 2.17 13.92 1.43
4 8 new LM M 16 22.1 2.2 0.0501 0.0059 0.4201 0.0644 8.36 0.55 17.90 1.80 3.25 0.58 15.28 1.36 21.15 2.31
5 8 new Others M 85 27.2 4.0 0.0530 0.0086 0.5063 0.1373 9.34 1.31 21.42 2.82 4.66 1.32 17.61 2.93 26.08 3.87
6 8 new Control M 18 20.3 1.5 0.0425 0.0017 0.3175 0.0243 7.46 0.33 15.86 1.15 3.39 0.59 17.58 2.05 19.25 1.56
7 10 new LM F 33 17.7 2.0 0.0464 0.0070 0.3570 0.0911 7.59 1.01 14.07 1.44 2.88 0.69 16.90 2.61 16.95 1.90
8 10 new Others F 85 22.6 4.1 0.0511 0.0037 0.4496 0.0691 8.75 0.81 16.99 1.99 4.38 2.78 19.47 5.98 21.36 4.38
9 10 new Control F 27 16.1 2.3 0.0406 0.0016 0.2729 0.0281 6.71 0.47 12.33 1.82 3.14 0.82 20.18 3.26 15.48 2.42
10 10 new LM M 22 23.3 3.5 0.0478 0.0077 0.4009 0.1020 8.26 1.04 18.74 2.73 3.70 0.72 16.43 2.19 22.44 3.19
11 10 new Others M 93 30.1 3.9 0.0546 0.0049 0.5147 0.0861 9.36 0.82 23.53 2.70 5.62 2.30 18.92 4.74 29.15 4.06
12 10 new Control M 29 21.5 1.6 0.0436 0.0017 0.3265 0.0230 7.49 0.31 16.77 1.38 4.02 0.70 19.30 2.67 20.79 1.67
13 8 129S1/SVIm old Control F 12 19.4 1.3 0.0465 0.0017 0.4265 0.0367 9.15 0.61 14.67 1.13 3.19 0.64 17.81 2.96 17.87 1.40
14 8 129S1/SVImJ new Control F 86 19.5 1.9 0.0459 0.0023 0.3778 0.0439 8.21 0.68 13.86 1.37 4.36 0.95 23.76 3.52 18.22 1.95
15 8 129S1/SVImJ new Control M 73 23.4 2.9 0.0478 0.0031 0.4196 0.0691 8.73 0.98 17.40 2.07 4.94 0.92 22.08 2.68 22.34 2.67
16 10 129S1/SVImJ new Control F 89 20.0 1.8 0.0477 0.0027 0.4081 0.0577 8.53 0.88 14.25 1.27 4.55 1.18 23.99 4.50 18.80 1.92
17 10 129S1/SVImJ new Control M 86 24.2 2.9 0.0495 0.0035 0.4505 0.0799 9.03 1.07 17.70 2.03 5.22 1.33 22.60 3.93 22.92 2.82
18 6 B6;CgN1 old G2 M 11 25.0 1.9 0.0458 0.0022 0.3804 0.0269 8.30 0.37 20.91 1.50 3.69 0.70 14.84 2.08 24.60 2.01
19 8 B6;CgN1 new LM F 33 18.1 2.2 0.0424 0.0031 0.3447 0.0619 8.06 0.90 13.90 1.94 3.60 0.54 20.72 3.24 17.50 2.04
20 8 B6;CgN1 new Others F 61 20.6 1.6 0.0474 0.0016 0.3996 0.0319 8.42 0.47 16.24 1.21 3.28 0.67 16.70 2.36 19.52 1.69
21 8 B6;CgN1 new LM M 24 24.5 5.2 0.0462 0.0046 0.4111 0.0869 8.81 0.99 19.45 4.11 4.39 1.37 18.32 2.83 23.83 5.24
22 8 B6;CgN1 new Others M 54 28.5 1.8 0.0529 0.0025 0.4934 0.0400 9.32 0.40 23.17 1.53 4.52 0.81 16.29 2.18 27.69 1.97
23 10 B6;CgN1 new LM F 33 18.9 2.8 0.0444 0.0034 0.3777 0.0631 8.46 0.84 14.41 2.36 3.41 0.87 19.07 3.57 17.82 2.90
24 10 B6;CgN1 new LM M 28 25.9 5.0 0.0475 0.0043 0.4372 0.0696 9.14 0.80 20.38 3.41 4.47 2.09 17.48 3.87 24.85 5.18
25 16 B6;CgN1 new LM F 16 19.7 2.8 0.0474 0.0030 0.4138 0.0514 8.71 0.66 14.96 2.17 4.04 1.01 21.19 2.16 19.00 3.06
26 16 B6;CgN1 new LM M 16 27.3 4.1 0.0501 0.0027 0.4755 0.0584 9.46 0.82 20.75 2.77 5.95 1.51 22.05 2.61 26.70 4.13
27 8 B6;CgN2 dentistry Control F 12 18.1 1.4 0.0449 0.0027 0.3385 0.0378 7.52 0.50 14.72 1.29 3.01 0.21 17.06 1.38 17.72 1.36
28 8 B6;CgN2 new G2 F 173 19.2 2.4 0.0433 0.0036 0.3837 0.0699 8.81 1.27 14.42 2.02 3.06 0.62 17.48 2.15 17.48 2.48
29 8 B6;CgN2 new Control F 91 19.2 1.7 0.0440 0.0021 0.3991 0.0409 9.05 0.75 14.57 1.47 3.06 0.71 17.29 2.66 17.63 1.91
30 8 B6;CgN2 new G2 M 208 25.5 3.2 0.0471 0.0047 0.4489 0.0878 9.49 1.49 19.79 2.86 3.85 1.03 16.28 3.38 23.64 3.39
31 8 B6;CgN2 new Control M 91 25.7 2.5 0.0481 0.0031 0.4839 0.0531 10.02 0.68 20.38 2.31 3.69 0.63 15.36 1.79 24.08 2.70
32 9 B6;CgN2 new G2 F 15 21.4 3.2 0.0446 0.0025 0.3833 0.0515 8.56 0.89 16.25 2.12 3.77 2.23 18.17 7.55 20.02 3.39
33 10 B6;CgN2 dentistry Control F 12 18.8 1.7 0.0474 0.0026 0.3896 0.0471 8.21 0.83 14.92 1.55 3.26 0.59 17.89 2.98 18.18 1.76
34 10 B6;CgN2 new G2 F 140 20.4 2.7 0.0455 0.0037 0.4098 0.0711 8.97 1.23 15.27 2.07 3.36 1.05 17.90 3.27 18.63 2.75
35 10 B6;CgN2 new Control F 80 20.3 1.8 0.0460 0.0024 0.4328 0.0425 9.40 0.80 15.29 1.43 3.55 1.00 18.64 3.49 18.84 2.08
36 10 B6;CgN2 new G2 M 154 27.2 3.5 0.0489 0.0053 0.4634 0.0995 9.43 1.65 20.75 3.01 4.50 1.51 17.68 4.27 25.26 3.88
37 10 B6;CgN2 new Control M 80 26.9 2.8 0.0494 0.0038 0.5082 0.0561 10.25 0.64 21.26 2.51 4.10 0.95 16.08 2.69 25.36 3.07
38 8 B6;CgN3 new LM F 154 17.6 2.4 0.0391 0.0051 0.2945 0.0811 7.40 1.36 13.54 2.01 3.06 0.81 18.29 3.36 16.60 2.53
39 8 B6;CgN3 new LM M 148 23.5 3.1 0.0441 0.0048 0.3829 0.0864 8.57 1.34 18.73 2.66 3.81 0.90 16.91 3.36 22.54 3.09
40 9 B6;CgN3 new LM M 16 27.1 1.3 0.0505 0.0043 0.4624 0.0320 9.19 0.78 21.81 1.38 5.13 1.03 18.91 2.64 26.93 2.11
41 10 B6;CgN3 new LM F 144 18.6 2.4 0.0411 0.0051 0.3215 0.0906 7.68 1.45 14.25 2.05 3.24 1.05 18.36 4.42 17.49 2.57
42 10 B6;CgN3 new LM M 144 25.1 3.3 0.0460 0.0046 0.4132 0.0885 8.87 1.34 19.86 2.77 4.30 1.22 17.72 4.14 24.16 3.33
43 8 B6;CgN4 new LM F 125 16.8 3.3 0.0384 0.0052 0.2723 0.0941 6.89 1.80 12.79 2.63 2.90 0.86 18.50 3.90 15.69 3.16
44 8 B6;CgN4 new LM M 125 22.8 3.7 0.0436 0.0040 0.3740 0.0881 8.48 1.64 18.25 3.14 3.45 0.60 16.09 2.75 21.70 3.46
45 10 B6;CgN4 new LM F 129 17.9 2.9 0.0408 0.0050 0.3069 0.0971 7.37 1.75 13.59 2.33 3.20 0.88 19.08 4.26 16.78 2.74
46 10 B6;CgN4 new LM M 116 24.4 3.7 0.0457 0.0035 0.4082 0.0893 8.86 1.60 19.47 3.24 3.85 0.74 16.74 3.47 23.32 3.41
47 8 B6;CgN5 new LM F 140 17.3 2.4 0.0406 0.0036 0.2817 0.0576 6.87 0.98 13.44 1.99 3.06 0.69 18.55 3.10 16.49 2.39
48 8 B6;CgN5 new Others F 33 17.8 2.4 0.0421 0.0030 0.2954 0.0591 6.95 1.02 13.66 2.04 3.42 0.55 20.08 2.62 17.08 2.36
49 8 B6;CgN5 new LM M 140 22.7 4.0 0.0447 0.0046 0.3532 0.0727 7.80 1.06 18.37 3.43 3.67 0.79 16.77 2.68 22.04 3.95
50 8 B6;CgN5 new Others M 21 22.6 5.7 0.0441 0.0057 0.3410 0.0990 7.54 1.68 18.08 4.77 4.00 1.04 18.28 1.88 22.07 5.72
51 10 B6;CgN5 new LM F 80 17.8 2.8 0.0411 0.0040 0.2903 0.0666 6.97 1.08 13.78 2.26 3.28 0.81 19.12 3.19 17.06 2.79
52 10 B6;CgN5 new Others F 22 18.4 2.8 0.0438 0.0035 0.3156 0.0665 7.13 1.05 14.06 2.26 3.52 0.91 19.95 3.58 17.58 2.89
53 10 B6;CgN5 new LM M 58 21.0 4.8 0.0429 0.0054 0.3263 0.0861 7.45 1.27 16.67 3.92 3.59 1.06 17.68 3.39 20.26 4.68
54 8 B6;CgN6 new LM F 30 17.4 2.0 0.0370 0.0060 0.2545 0.0924 6.66 1.59 13.73 1.57 3.11 0.66 18.47 2.53 16.84 2.02
55 8 B6;CgN6 new Others F 22 18.6 1.6 0.0427 0.0019 0.3118 0.0363 7.28 0.61 14.27 1.25 3.52 0.68 19.74 2.68 17.79 1.64
56 8 B6;CgN6 new LM M 27 23.1 3.4 0.0415 0.0071 0.3384 0.1122 7.90 1.68 18.82 2.81 3.79 1.05 16.60 2.95 22.61 3.61
57 8 B6;CgN6 new Others M 25 23.4 2.8 0.0450 0.0031 0.3642 0.0577 8.05 0.82 18.84 2.55 3.80 0.49 16.94 2.00 22.64 2.77
58 10 B6;CgN6 new LM F 35 18.1 1.9 0.0401 0.0051 0.2975 0.0822 7.28 1.32 14.25 1.65 3.33 0.64 18.91 2.43 17.58 2.10
59 10 B6;CgN6 new LM M 32 24.5 3.3 0.0438 0.0067 0.3672 0.1078 8.17 1.54 19.74 2.60 4.35 1.03 17.93 2.27 24.09 3.42
60 8 B6;CgN7 new LM F 32 16.7 1.6 0.0359 0.0062 0.2259 0.0883 6.04 1.48 13.20 1.31 2.95 0.58 18.19 2.66 16.15 1.64
61 8 B6;CgN7 new LM M 28 21.0 3.2 0.0389 0.0078 0.2791 0.1194 6.81 1.92 17.29 2.60 3.16 0.79 15.36 2.25 20.45 3.19
62 10 B6;CgN7 new LM F 27 17.3 1.6 0.0379 0.0057 0.2429 0.0842 6.22 1.35 13.47 1.39 3.06 0.62 18.34 2.47 16.53 1.82
63 10 B6;CgN7 new LM M 21 21.6 3.7 0.0400 0.0083 0.2947 0.1320 6.98 2.02 17.60 3.06 3.25 0.83 15.41 1.97 20.85 3.76
64 8 B6;CgN8 new LM F 58 17.1 1.7 0.0346 0.0055 0.2041 0.0776 5.72 1.21 13.58 1.30 2.79 0.52 17.01 2.24 16.37 1.63
65 8 B6;CgN8 new LM M 52 21.4 3.4 0.0370 0.0083 0.2505 0.1254 6.35 1.93 17.47 2.69 3.23 0.69 15.55 1.75 20.70 3.25
66 10 B6;CgN8 new LM F 58 17.8 1.8 0.0369 0.0055 0.2326 0.0816 6.13 1.20 14.04 1.36 3.04 0.57 17.73 2.45 17.08 1.71
67 10 B6;CgN8 new LM M 52 22.7 3.8 0.0391 0.0085 0.2786 0.1317 6.73 1.87 18.48 3.06 3.54 0.76 16.06 1.69 22.02 3.69
68 8 B6;CgN9 new Others F 33 16.9 1.6 0.0351 0.0061 0.2051 0.0859 5.61 1.41 13.14 1.29 2.98 0.62 18.41 2.77 16.12 1.66
69 8 B6;CgN9 new Others M 20 21.1 3.2 0.0386 0.0085 0.2673 0.1262 6.51 2.04 17.11 2.71 3.31 0.43 16.34 2.17 20.42 2.96
70 8 B6129SF1 dentistry G1 F 201 19.4 1.7 0.0481 0.0028 0.3821 0.0410 7.93 0.57 15.37 1.41 3.49 0.79 18.43 3.11 18.86 1.83
71 8 B6129SF1 new G1 F 1327 19.6 1.7 0.0456 0.0020 0.4354 0.0465 9.53 0.81 14.75 1.47 3.05 0.50 17.10 2.08 17.80 1.75
72 8 B6129SF1 new Control F 118 19.4 1.8 0.0457 0.0018 0.4254 0.0418 9.30 0.71 14.66 1.54 3.06 0.51 17.24 1.98 17.72 1.85
73 8 B6129SF1 old Control F 11 19.4 1.7 0.0467 0.0020 0.4768 0.0583 10.17 0.91 15.28 2.65 2.37 0.43 13.50 1.24 17.65 3.02
74 8 B6129SF1 dentistry G1 M 179 24.7 2.3 0.0522 0.0034 0.4350 0.0552 8.31 0.64 19.85 2.02 4.41 0.88 18.17 3.05 24.26 2.31
75 8 B6129SF1 new G1 M 1413 25.1 2.4 0.0483 0.0029 0.4887 0.0585 10.07 0.82 19.56 2.16 3.73 0.63 16.02 2.07 23.29 2.49
76 8 B6129SF1 new Control M 120 24.9 2.2 0.0480 0.0025 0.4862 0.0473 10.10 0.64 19.31 2.02 3.75 0.63 16.28 2.14 23.06 2.31
77 8 B6129SF1 old Control M 20 24.9 2.7 0.0487 0.0025 0.5275 0.0738 10.77 1.11 19.81 2.23 2.93 0.37 12.99 1.89 22.73 2.28
78 10 B6129SF1 dentistry G1 F 23 20.0 2.5 0.0486 0.0043 0.4080 0.0725 8.33 0.86 15.74 2.00 3.68 0.64 19.04 2.66 19.42 2.33
79 10 B6129SF1 new G1 F 254 20.9 2.8 0.0478 0.0035 0.4622 0.0725 9.62 1.08 15.76 2.33 3.50 0.82 18.11 2.64 19.26 2.90
80 10 B6129SF1 new Control F 123 20.6 2.0 0.0475 0.0022 0.4671 0.0530 9.79 0.85 15.63 1.74 3.24 0.62 17.15 2.46 18.87 2.10
81 10 B6129SF1 dentistry G1 M 32 26.8 4.0 0.0525 0.0050 0.4700 0.0842 8.90 0.85 21.18 3.12 5.15 1.61 19.33 4.34 26.33 4.03
82 10 B6129SF1 new G1 M 295 27.5 4.1 0.0514 0.0044 0.5343 0.0935 10.30 1.12 21.57 3.50 4.38 1.12 16.91 3.24 25.95 4.04
83 10 B6129SF1 new Control M 119 26.1 2.6 0.0496 0.0029 0.5067 0.0584 10.17 0.75 20.20 2.20 4.07 0.84 16.72 2.65 24.27 2.64
84 10 B6129SF1 old Control M 13 24.1 1.5 0.0491 0.0024 0.5089 0.0418 10.32 0.41 19.16 1.54 2.98 0.35 13.42 1.42 22.14 1.68
85 12 B6129SF1 new G1 F 14 20.6 3.8 0.0474 0.0036 0.4722 0.0843 9.88 1.32 15.52 2.98 3.18 0.85 17.07 3.14 18.70 3.49
86 12 B6129SF1 new G1 M 19 26.7 4.0 0.0494 0.0037 0.5013 0.0962 10.06 1.25 20.62 3.25 4.49 1.80 17.61 5.29 25.11 3.96
87 14 B6129SF1 new G1 M 12 24.1 3.0 0.0471 0.0036 0.4953 0.0798 10.43 1.06 18.63 2.66 3.62 0.73 16.30 2.25 22.25 3.08
88 16 B6129SF1 new Control F 24 23.0 2.1 0.0504 0.0022 0.5337 0.0593 10.53 0.83 17.16 1.56 3.73 0.64 17.85 2.30 20.89 1.93
89 16 B6129SF1 new Control M 27 27.7 2.5 0.0508 0.0026 0.5382 0.0635 10.54 0.74 21.03 1.98 4.59 1.04 17.84 3.03 25.62 2.50
90 8 BALB/cAnNCrl new Control F 18 19.2 0.7 0.0461 0.0014 0.3522 0.0177 7.64 0.23 14.89 0.56 3.13 0.29 17.33 1.27 18.01 0.70
91 10 BALB/cAnNCrl new Control F 13 20.2 1.2 0.0487 0.0014 0.3954 0.0241 8.12 0.35 15.76 0.97 3.19 0.31 16.78 1.00 18.95 1.20
92 8 C;CgN6 new LM F 12 17.1 2.7 0.0470 0.0051 0.3964 0.0773 8.38 0.92 12.94 2.06 2.45 0.68 15.78 2.29 15.39 2.63
93 8 C;CgN6 new LM M 14 19.8 1.9 0.0455 0.0058 0.3960 0.0614 8.69 0.62 15.36 1.69 2.71 0.33 14.96 0.99 18.06 1.94
94 10 C;CgN6 new LM F 11 18.8 2.1 0.0511 0.0054 0.4747 0.0786 9.24 0.73 13.93 1.51 2.93 0.70 17.23 2.29 16.86 2.09
95 10 C;CgN6 new LM M 14 21.6 1.8 0.0489 0.0059 0.4639 0.0681 9.45 0.40 16.38 1.32 3.19 0.57 16.24 1.86 19.56 1.79
96 7 C3;(FVB;CgN2) new LM M 11 22.1 4.4 0.0445 0.0047 0.3879 0.0771 8.65 0.89 17.48 3.20 4.10 1.76 18.41 4.58 21.58 4.59
97 8 C3;(FVB;CgN2) new LM M 36 22.9 4.9 0.0460 0.0052 0.4176 0.0903 8.97 1.00 17.97 3.62 3.76 1.25 17.04 2.75 21.73 4.68
98 16 C3;(FVB;CgN2) new LM M 40 26.1 7.1 0.0525 0.0066 0.5265 0.1258 9.88 1.34 20.63 5.61 4.82 1.72 18.75 3.05 25.45 7.07
99 34 C3;(FVB;CgN2) new LM M 26 30.9 8.5 0.0550 0.0060 0.6420 0.1323 11.54 1.27 23.63 6.22 5.71 2.62 19.00 4.20 29.35 8.29
100 50 C3;(FVB;CgN2) new LM M 16 31.4 7.3 0.0558 0.0038 0.6225 0.1132 11.06 1.36 24.08 5.07 6.01 1.98 19.78 2.84 30.09 6.73
101 51 C3;(FVB;CgN2) new LM M 34 32.8 7.8 0.0563 0.0054 0.6485 0.1280 11.40 1.37 25.17 5.50 6.37 2.55 19.78 3.72 31.54 7.56
102 8 C3;CgN1 new Others F 39 20.0 2.3 0.0504 0.0078 0.4204 0.0995 8.22 0.96 15.43 1.69 3.64 0.76 18.92 2.48 19.07 2.28
103 8 C3;CgN1 new Others M 100 28.2 3.5 0.0548 0.0071 0.5133 0.1005 9.29 0.82 21.86 2.52 5.37 1.27 19.53 2.72 27.23 3.52
104 10 C3;CgN1 new Others M 37 31.3 3.1 0.0602 0.0051 0.5964 0.0685 9.88 0.44 23.97 2.02 6.48 1.68 21.00 3.42 30.45 3.34
105 8 C3;CgN10 new LM M 15 22.0 1.1 0.0478 0.0039 0.4233 0.0399 8.87 0.67 17.59 1.21 3.43 0.38 16.26 1.06 21.02 1.49
106 10 C3;CgN10 new LM F 11 18.0 1.6 0.0519 0.0043 0.4405 0.0393 8.49 0.37 14.23 1.15 2.53 0.49 14.99 1.95 16.76 1.56
107 10 C3;CgN10 new LM M 12 22.8 1.6 0.0514 0.0051 0.4712 0.0406 9.19 0.58 18.29 1.26 3.25 0.59 14.98 1.94 21.54 1.72
108 8 C3;CgN11 new LM F 32 16.7 2.0 0.0442 0.0039 0.3238 0.0612 7.26 0.82 13.49 1.58 2.44 0.36 15.30 1.53 15.93 1.81
109 8 C3;CgN11 new LM M 36 20.1 3.2 0.0454 0.0042 0.3508 0.0722 7.65 0.95 16.51 2.65 2.96 0.56 15.24 1.46 19.47 3.12
110 10 C3;CgN11 new LM F 26 17.7 1.9 0.0468 0.0037 0.3617 0.0590 7.68 0.75 14.24 1.54 2.65 0.46 15.69 1.79 16.89 1.85
111 10 C3;CgN11 new LM M 27 20.2 3.1 0.0461 0.0037 0.3670 0.0670 7.90 0.94 16.45 2.43 2.90 0.67 14.86 1.83 19.35 3.00
112 6 C3;CgN2 old G2 F 243 19.4 1.9 0.0430 0.0028 0.3255 0.0451 7.54 0.70 15.41 1.54 3.22 0.75 17.17 2.99 18.63 1.95
113 6 C3;CgN2 old G2 M 325 25.0 2.9 0.0458 0.0032 0.3714 0.0535 8.08 0.71 20.30 2.19 4.01 0.95 16.43 2.80 24.31 2.74
114 8 C3;CgN2 dentistry G2 F 52 18.9 1.7 0.0452 0.0032 0.3570 0.0449 7.88 0.69 14.80 1.26 3.48 0.81 18.93 3.61 18.28 1.56
115 8 C3;CgN2 new G2 F 20 17.9 2.0 0.0427 0.0033 0.3601 0.0569 8.39 0.92 14.04 1.53 3.02 0.59 17.72 2.72 17.06 1.81
116 8 C3;CgN2 old G2 F 223 20.4 2.9 0.0467 0.0049 0.4054 0.0743 8.64 1.04 16.02 2.12 3.66 1.00 18.45 3.30 19.68 2.82
117 8 C3;CgN2 dentistry G2 M 62 24.9 2.1 0.0479 0.0030 0.4054 0.0436 8.45 0.57 19.72 1.65 4.66 0.94 19.08 3.18 24.38 2.03
118 8 C3;CgN2 new G2 M 51 24.3 3.0 0.0465 0.0036 0.4239 0.0676 9.06 0.95 18.98 2.14 4.37 1.15 18.55 3.35 23.35 2.92
119 8 C3;CgN2 old G2 M 267 26.9 4.5 0.0493 0.0046 0.4636 0.0750 9.36 1.01 21.32 3.18 4.76 1.71 17.96 4.02 26.07 4.43
120 10 C3;CgN2 dentistry G2 F 36 20.3 1.6 0.0485 0.0031 0.3991 0.0392 8.23 0.61 15.51 1.12 4.19 0.98 21.11 3.78 19.70 1.65
121 10 C3;CgN2 new G2 F 20 19.2 2.1 0.0464 0.0017 0.3783 0.0449 8.13 0.77 14.96 1.50 3.53 0.77 19.06 3.40 18.49 1.80
122 10 C3;CgN2 old G2 F 98 21.3 3.9 0.0488 0.0061 0.4513 0.0927 9.17 1.03 16.44 2.63 4.16 1.59 19.72 4.21 20.61 3.88
123 10 C3;CgN2 dentistry G2 M 35 26.9 1.9 0.0504 0.0037 0.4447 0.0446 8.81 0.55 20.85 1.36 5.61 1.39 21.00 3.92 26.46 2.13
124 10 C3;CgN2 new G2 M 46 25.7 3.7 0.0494 0.0040 0.4615 0.0824 9.28 1.09 19.76 2.53 5.03 1.53 20.03 4.15 24.78 3.50
125 10 C3;CgN2 old G2 M 131 27.9 5.4 0.0505 0.0054 0.5105 0.0922 10.01 1.03 21.94 3.79 5.06 1.91 18.33 4.07 27.00 5.29
126 6 C3;CgN3 old G3 F 41 18.5 2.0 0.0420 0.0025 0.3048 0.0471 7.21 0.76 14.81 1.60 3.05 0.70 17.01 2.86 17.86 2.00
127 6 C3;CgN3 old G3 M 37 23.6 2.3 0.0452 0.0027 0.3576 0.0489 7.87 0.75 19.42 1.77 3.64 0.62 15.81 2.70 23.06 1.83
128 8 C3;CgN3 dentistry LM F 16 18.2 3.1 0.0464 0.0066 0.3683 0.0939 7.81 1.23 14.77 2.52 2.68 0.53 15.27 1.15 17.45 3.02
129 8 C3;CgN3 new LM F 18 18.3 2.1 0.0444 0.0033 0.3666 0.0618 8.20 1.06 14.42 1.60 3.19 0.95 17.84 3.29 17.61 2.32
130 8 C3;CgN3 old LM F 52 17.5 2.2 0.0437 0.0027 0.4373 0.0563 9.96 0.83 13.16 2.04 2.30 0.43 14.96 2.12 15.47 2.32
131 8 C3;CgN3 old G3 F 23 20.3 2.1 0.0478 0.0028 0.3819 0.0506 7.98 0.81 15.89 1.48 3.90 0.73 19.59 2.47 19.79 1.99
132 8 C3;CgN3 dentistry LM M 22 22.8 5.4 0.0471 0.0065 0.3739 0.0844 7.86 0.99 18.16 3.93 3.89 1.27 17.45 2.84 22.04 4.97
133 8 C3;CgN3 new LM M 13 25.1 2.6 0.0462 0.0048 0.4374 0.0833 9.37 0.90 20.05 1.87 4.12 0.57 17.09 1.66 24.17 2.20
134 8 C3;CgN3 old LM M 68 22.7 3.8 0.0459 0.0041 0.4780 0.0741 10.36 0.96 17.96 3.27 2.88 0.73 13.78 1.91 20.84 3.84
135 8 C3;CgN3 old G3 M 22 26.4 2.9 0.0509 0.0042 0.4512 0.0733 8.82 1.00 21.55 2.14 4.38 0.82 16.89 2.41 25.93 2.55
136 10 C3;CgN3 dentistry LM F 12 19.9 2.9 0.0518 0.0066 0.4513 0.1060 8.56 1.38 15.79 2.39 3.15 0.56 16.83 3.05 18.94 2.65
137 10 C3;CgN3 new LM F 17 19.4 2.7 0.0468 0.0032 0.4126 0.0604 8.77 0.87 15.02 2.03 3.58 0.85 19.09 2.32 18.60 2.73
138 10 C3;CgN3 old LM F 57 18.8 2.3 0.0463 0.0032 0.4852 0.0601 10.43 1.01 14.14 1.83 2.48 0.56 14.79 1.73 16.62 2.29
139 10 C3;CgN3 dentistry LM M 22 24.5 5.9 0.0495 0.0060 0.4213 0.0976 8.40 1.13 19.56 4.24 4.42 1.83 17.74 3.74 23.98 5.86
140 10 C3;CgN3 old LM M 70 24.1 4.3 0.0484 0.0043 0.5192 0.0787 10.68 1.09 18.70 3.54 3.33 0.81 15.12 2.18 22.04 4.18
141 8 C3;CgN3(F1) new LM F 18 18.8 1.3 0.0486 0.0047 0.4273 0.0577 8.76 0.50 14.47 0.94 3.37 0.67 18.83 2.82 17.84 1.34
142 8 C3;CgN3(F1) new LM M 21 23.1 1.4 0.0511 0.0037 0.4829 0.0509 9.44 0.52 18.19 1.59 3.99 0.49 18.00 1.62 22.18 1.86
143 10 C3;CgN3(F1) new LM F 18 20.1 1.4 0.0517 0.0047 0.4980 0.0658 9.61 0.83 15.26 1.03 3.34 0.51 17.93 2.26 18.60 1.26
144 10 C3;CgN3(F1) new LM M 20 25.1 1.6 0.0533 0.0037 0.5346 0.0615 10.00 0.70 19.55 1.53 4.14 1.00 17.40 3.37 23.69 1.84
145 8 C3;CgN4 new LM F 72 17.5 2.3 0.0448 0.0048 0.3782 0.0756 8.37 0.99 13.65 1.83 2.97 0.55 17.86 2.26 16.63 2.19
146 8 C3;CgN4 new LM M 114 22.5 2.9 0.0459 0.0043 0.4231 0.0701 9.16 0.95 17.69 2.27 3.66 0.68 17.14 2.14 21.36 2.73
147 10 C3;CgN4 new LM F 70 18.4 2.6 0.0473 0.0056 0.4252 0.0827 8.92 0.95 14.18 2.20 3.03 0.68 17.62 2.38 17.21 2.68
148 10 C3;CgN4 new LM M 117 23.8 3.1 0.0488 0.0045 0.4697 0.0745 9.58 0.88 18.63 2.35 3.98 0.85 17.55 2.40 22.61 2.94
149 14 C3;CgN4 new LM F 13 19.4 5.2 0.0472 0.0058 0.4785 0.1133 10.01 1.34 14.48 3.73 3.08 1.68 17.18 4.77 17.56 5.01
150 16 C3;CgN4 new LM F 39 21.2 1.7 0.0538 0.0055 0.5197 0.0817 9.62 0.81 16.40 1.47 4.06 0.82 19.75 2.65 20.46 2.02
151 16 C3;CgN4 new LM M 50 26.3 3.2 0.0544 0.0045 0.5597 0.0717 10.26 0.95 20.33 2.54 5.59 1.40 21.38 3.61 25.91 3.41
152 8 C3;CgN5 new LM F 32 17.1 1.6 0.0445 0.0035 0.4029 0.0467 9.04 0.54 12.83 1.40 2.66 0.35 17.23 2.44 15.48 1.44
153 8 C3;CgN5 new LM M 52 21.6 2.8 0.0475 0.0044 0.4501 0.0679 9.42 0.82 16.74 2.27 3.18 0.50 15.99 1.81 19.92 2.60
154 10 C3;CgN5 new LM F 34 18.3 1.7 0.0475 0.0035 0.4516 0.0517 9.50 0.73 13.61 1.33 2.86 0.44 17.36 1.96 16.47 1.58
155 10 C3;CgN5 new LM M 54 23.0 2.8 0.0501 0.0044 0.4928 0.0716 9.78 0.76 17.57 2.16 3.62 0.64 17.00 1.56 21.19 2.68
156 8 C3;CgN6 new LM F 37 17.6 1.5 0.0462 0.0045 0.4133 0.0737 8.90 0.95 13.37 1.13 2.53 0.47 15.87 2.46 15.89 1.33
157 8 C3;CgN6 new LM M 41 22.0 3.1 0.0492 0.0054 0.4653 0.0776 9.40 0.76 17.08 2.44 3.24 0.74 15.84 2.07 20.33 3.03
158 10 C3;CgN6 new LM F 37 18.4 1.6 0.0496 0.0044 0.4724 0.0671 9.47 0.68 13.83 1.17 2.88 0.43 17.16 1.66 16.71 1.45
